The following Arrests were made and Citations issued since Friday, September 29, 2022.
Arrests: No arrest to report.
The following Citation was issued.
Date | Name | Age | Address | Violation Cited |
9-30-2022 | Kenneth C. Brainerd | 48 | Morrison, IL | Speeding |
9-30-2022 | Kyle O. Reimers | 35 | Eldridge, IA | Improper Use of Electronic Device |
9-30-2022 | Timothy J. Deter | 73 | Morrison, IL | Speeding |
9-30-2022 | Shari L. Giffin | 43 | Morrison, IL | Speeding |
9-30-2022 | Christopher J. Ramirez | 48 | Morrison, IL | Suspended Registration and Operating Uninsured Motor Vehicle |
9-30-2022 | Joel E. Kable | 52 | New London, WI | Speeding |
10-01-2022 | Stephanie J. Milnes | 42 | Morrison, IL | Speeding |
10-01-2022 | Katherine Yeager | 30 | Morrison, IL | Improper Use of Electronic Device |
10-01-2022 | Mark J. McDonnell | 53 | Morrison, IL | Speeding |
10-02-2022 | Kenneth J. Housenga | 63 | Dixon, IL | Speeding |
10-02-2022 | Kollin J. Koser | 20 | Sterling, IL | Speeding |
10-02-2022 | Sandra F. Kappes | 48 | Sterling, IL | Speeding |
10-05-2022 | Helen M. Marsh | 57 | Rock Falls, IL | Speeding |
10-05-2022 | Juvenile Male | 16 | Morrison, IL | Improper Backing |
10-06-2022 | Lawrence J. Perry | 65 | Dubuque, IA | Speeding |
The public is reminded that these are merely charges, and all persons are presumed innocent until proven guilty in a court of law.